started the stream and took it on art walk through elis island... nobody got it really except lemonodo and someone who was not actually on the art walk (for a time)
here are the instructions...
open sl, obtain appropriate url from lemonodo...
instead of playing the land music, open your choice of winamp, itunes, foobar or other media player...
open stream in that media player...
you're good to go! (same stream will be playing as you go from place to place...
aquí están las instrucciones ...
sl abierto, proceda obtener la URL de lemonodo ...
en lugar de tocar música de la tierra, abrir tu elección de Winamp, iTunes, foobar u otros medios de comunicación jugador ...
abrir la secuencia en que los medios de comunicación jugador ...
¡Eso es todo!! (la misma secuencia de juego será como ir de un lugar a otro ...
1 Echoplex - Nine Inch Nails
2 It is not - Eftos
3 Angels - Project Pitchfork
4 Truth Nonexistence - Eftos
5 Corona Radiata - Nine Inch Nails
6 Hands Around My Throat - Death in Vegas
7 Glitter Pills [Toxic Avenger Remix] - Health
8 Mandala - Children Of Chi - Project Pitchfork
9 Soha már - Xenophobe Of NeurotoxiN
10 Meet Your Master - Nine Inch Nails
11 Air - Project Pitchfork
12 Opening the Gate (Original Mix) - Pete Namlook
13 DatA - Rapture - datA
14 Spieluhr - Rammstein
15 Abyss, The (Deaf Diver Mix) - New S**T
16 Bring To A Boil - Mentallo & The Fixer
17 Shudder / King Of Snake - Underworld
Sunday, October 19, 2008
Tuesday, October 14, 2008
sky energy for matt
| No | Date played | Artist | Title | Album | Year | Duration | Type | Listeners |
| 1 | 2008-10-12 18:02:11 | Moby | Disco Lies | 3:20 | S | 12 | ||
| 2 | 2008-10-12 18:13:54 | Katy Perry | Kissed A Girl (Hot Pink Delorean Remix) | discodust.blogspot.com | 2008 | 5:58 | S | 31 |
| 3 | 2008-10-12 18:19:00 | Claudia Leite | Extravasa (Jovem Pan Remix) | 3:40 | S | 32 | ||
| 4 | 2008-10-12 18:22:16 | Katy Perry | Hot N'Cold (Jason Nevins Extended Mix) | 0 | 7:47 | S | 33 | |
| 5 | 2008-10-12 18:28:10 | Britney Spears | Break the Ice (Kaskade Remix) | 3:22 | S | 30 | ||
| 6 | 2008-10-12 18:30:58 | Boys Noize | War | 5:14 | S | 29 | ||
| 7 | 2008-10-12 18:35:00 | Nadia Ali | Crash and Burn (Sultan and Ned Shepard Remix) | 9:36 | S | 26 | ||
| 8 | 2008-10-12 18:43:02 | Phonjaxx & Cosi Costi | Sensual (Phonjaxx Remix) | 6:50 | S | 28 | ||
| 9 | 2008-10-12 18:48:41 | Chicken Lips | He Not In (Vandalism Rmx) | 4:28 | S | 30 | ||
| 10 | 2008-10-12 18:52:17 | David Guetta | Delirious (Laidback Luke Mix) | 7:18 | S | 31 | ||
| 11 | 2008-10-12 18:57:43 | Naast | Mauvais Garcon (Yuksek Remix) | 6:08 | S | 30 | ||
| 12 | 2008-10-12 19:03:22 | Silicone Soul | Who Needs Sleep Tonight (Original 12'' Mix) | 6:17 | S | 32 | ||
| 13 | 2008-10-12 19:08:12 | Kevin Rudolf ft Lil Wayne | Let It Rock (Explicit) | 0 | 3:57 | S | 30 | |
| 14 | 2008-10-12 19:11:16 | Santogold | L.E.S. Artistes (Ooh Ee Remix) | discodust.blogspot.com | 2008 | 5:38 | S | 31 |
| 15 | 2008-10-12 19:16:02 | Kid Dub | Mongo | The Jungle EP | 2008 | 6:16 | S | 33 |
| 16 | 2008-10-12 19:21:28 | Shiny Toy Guns | Le Disko (Boys Noize Vocal Rem | 5:55 | S | 34 | ||
| 17 | 2008-10-12 19:26:29 | The Chemical Brothers | Midnight Madness | 4:12 | S | 35 | ||
| 18 | 2008-10-12 19:30:03 | Jose Nuñez ft Taina | Bilingual (Dirty Mix) | 7:14 | S | 37 | ||
| 19 | 2008-10-12 19:36:09 | Playdoe | It's That Beat | discodust.blogspot.com | 2008 | 4:22 | S | 37 |
| 20 | 2008-10-12 19:39:44 | Matthew Dear | Dog Days | 0 | 5:53 | S | 37 | |
| 21 | 2008-10-12 19:44:43 | Switch | A Bit Patchy | 4:04 | S | 27 | ||
| 22 | 2008-10-12 19:48:16 | CSS | Move (Cut Copy Remix) | discodust.blogspot.com | 2008 | 6:31 | S | 29 |
| 23 | 2008-10-12 19:53:22 | Kaskade | Angel on My Shoulder | 5:34 | S | 28 | ||
| 24 | 2008-10-12 19:58:03 | Tiga | Move My Body (Boys Noize Remix) | 0 | 6:13 | S | 25 | |
| 25 | 2008-10-12 20:03:19 | The Diamond Cutting Room | Ready To Fly (Diamond Cut Vocal Club Mix) | discodust.blogspot.com | 2008 | 7:47 | S | 24 |
| 26 | 2008-10-12 20:10:08 | Lady Gaga | Just Dance (Trevor Simpson Rmx) | 0 | 7:23 | S | 13 | |
| 27 | 2008-10-12 20:16:25 | Dirty Vegas | Days Go By (Paul Oakenfold Remix ý Vocal) | Greatest Hits & Remixes | 2007 | 3:41 | S | 12 |
| 28 | 2008-10-12 20:19:38 | Morgan Page Ft Lissie | The Longest Road (Deadmau5 Rmx) | 4:55 | S | 15 | ||
| 29 | 2008-10-12 20:24:03 | Madonna | Die Another Day (Dirty Vegas Rmx) | 0 | 3:54 | S | 17 |
Friday, October 10, 2008
vegas mix...
tailfeathers... custom trivia... blue suede shoes... u name it... plus... kickin mix...
sy calendar not workin in sl browser... workin on it... gallery 2pm slt sat dunno who is playin if anyone because site specific... matt shepard sunday 5pm skyranch... aussie boys monday 2am... sarco's tuesday morning at 8...
sy calendar not workin in sl browser... workin on it... gallery 2pm slt sat dunno who is playin if anyone because site specific... matt shepard sunday 5pm skyranch... aussie boys monday 2am... sarco's tuesday morning at 8...
| No | Title | Artist | Duration | Time played | Listeners | Requested | Type |
| 1 | Another Love - Hed Kandi | The Mac Project ft Therese | 3:06 | 20:47:19 | 11 | N | S |
| 2 | Just Dance (Richard Vission Rmx) | Lady Gaga | 6:16 | 20:50:12 | 11 | N | S |
| 3 | Ready To Fly (Diamond Cut Vocal Club Mix) | The Diamond Cutting Room | 7:47 | 20:56:07 | 11 | N | S |
| 4 | Bossy | Lindsay Lohan | 4:09 | 21:03:43 | 11 | N | S |
| 5 | Madame Hollywood | Dr Lektroluv - Felix Da Housecat | 2:49 | 21:07:32 | 1 | N | S |
| 6 | Electrosexual (Aston Shuffle Remix) | Shena | 7:28 | 21:10:20 | 1 | N | S |
| 7 | Crash and Burn (Sultan and Ned Shepard Remix) | Nadia Ali | 9:36 | 21:17:17 | 2 | N | S |
| 8 | Jailhouse Rock | Elvis Presley | 2:29 | 21:26:13 | 2 | N | S |
| 9 | Hot N'Cold (Jason Nevins Extended Mix) | Katy Perry | 7:47 | 21:29:19 | 2 | N | S |
| 10 | Day 'N' Nite (Crookers Remix) | Kid Cudi | 4:42 | 21:36:31 | 1 | N | S |
| 11 | Blue Suede Shoes (Live) | Elvis Presley | 2:10 | 21:41:24 | 1 | N | S |
| 12 | Hands Around My Throat | Death in Vegas | 5:06 | 21:44:00 | 1 | N | S |
| 13 | You Make Me Sick (Hex Hector HQ2 Big Room Club Vocal Mix) | Pink | 3:46 | 21:48:47 | 1 | N | S |
| 14 | Days Go By (Paul Oakenfold Remix ý Vocal) | Dirty Vegas | 3:41 | 21:52:08 | 1 | N | S |
| 15 | Fine Dining With The Future (Boys Noize Remix) | Foreign Islands | 5:23 | 21:55:34 | 1 | N | S |
| 16 | Difficult Guys (Rix del Rio Remix) | Camille Jones | 5:48 | 22:00:41 | 1 | N | S |
| 17 | Let It Rock (Explicit) | Kevin Rudolf ft Lil Wayne | 3:57 | 22:06:26 | 1 | N | S |
| 18 | Divine Moments of Truth DMT Instrumental Mix | Shpongle | 8:18 | 22:10:41 | 1 | N | S |
| 19 | Dope Fiend | Dope Fiend | 3:56 | 22:18:36 | 1 | N | S |
| 20 | Tribulations (Tiga Mix) | LCD Soundsystem | 7:06 | 22:22:09 | 1 | N | S |
| 21 | It's the Beat (The Teenageers | Simian Mobile Disco | 4:16 | 22:28:48 | 1 | N | S |
| 22 | Move My Body (Boys Noize Remix) | Tiga | 6:13 | 22:32:36 | 1 | N | S |
| 23 | Rocco (Sing for a Drink Mix) | Death in Vegas | 8:20 | 22:38:37 | 2 | N | S |
| 24 | Addicted-Alan Braxe | Kitsune | 4:05 | 22:46:12 | 3 | N | S |
| 25 | Need You Now (Deep Josh Remix) | Soul Central | 5:43 | 22:50:05 | 3 | N | S |
| 26 | Die Another Day (Dirty Vegas Rmx) | Madonna | 3:54 | 22:55:36 | 3 | N | S |
| 27 | No Paradise (Diamond Cut Rebuff) | Hail Social | 6:23 | 22:59:15 | 3 | N | S |
lederhosen
it was a first shot at getting a different kind of room to come to life... well... success was imminent with a few... still attractive to all and to one discerning listener... but to the casual, a little more oomph needed...
| No | Title | Artist | Duration | Time played | Listeners | Requested | Type |
| 1 | Fairlight (Original Mix) | Kris Menace Pres Fred Falke | 6:09 | 01:55:12 | 0 | N | S |
| 2 | Mauvais Garcon (Yuksek Remix) | Naast | 6:08 | 02:01:02 | 2 | N | S |
| 3 | It's the Beat (The Teenageers | Simian Mobile Disco | 4:16 | 02:06:57 | 2 | N | S |
| 4 | Sensual (Phonjaxx Remix) | Phonjaxx & Cosi Costi | 6:50 | 02:10:53 | 5 | N | S |
| 5 | Alle Som Inte Dansar | Maskinen | 3:39 | 02:17:23 | 7 | N | S |
| 6 | Move My Body (Boys Noize Remix) | Tiga | 6:13 | 02:20:50 | 6 | N | S |
| 7 | So What | Pink | 3:45 | 02:26:53 | 6 | N | S |
| 8 | Heartbreaker (Kris Menace Remix) | Metronomy | 5:40 | 02:30:16 | 6 | N | S |
| 9 | Sing It Back (I Feel Love Remix) | Moloko | 6:36 | 02:35:38 | 7 | N | S |
| 10 | Mongo | Kid Dub | 6:16 | 02:41:48 | 8 | N | S |
| 11 | Let It Rock (Explicit) | Kevin Rudolf ft Lil Wayne | 3:57 | 02:49:10 | 8 | N | S |
| 12 | Who Needs Sleep Tonight (Original 12'' Mix) | Silicone Soul | 6:17 | 02:52:43 | 8 | N | S |
| 13 | Love Sensation 2006 (Hi-Tack Burning Up Club Mix) www.djwitek.prv.pl | Loleatta Holloway | 7:40 | 02:58:21 | 6 | N | S |
| 14 | Just Dance (Eric Smax and Delicious Remix) | Lady Gaga ft Colby O'Donis | 7:02 | 03:06:10 | 4 | N | S |
| 15 | Going Wrong | Armin van Buuren & DJ Shah ft Chris Jones | 3:40 | 03:12:49 | 3 | N | S |
| 16 | Bilingual (Dirty Mix) | Jose Nuñez ft Taina | 7:14 | 03:16:10 | 3 | N | S |
| 17 | Crash and Burn (Sultan and Ned Shepard Remix) | Nadia Ali | 9:36 | 03:23:01 | 3 | N | S |
| 18 | Emolotion | Dr Lektroluv | 6:57 | 03:32:06 | 3 | N | S |
| 19 | My People (Kris Menace Rmx) | The Presets | 5:35 | 03:38:57 | 4 | N | S |
| 20 | Fine Dining With The Future (Boys Noize Remix) | Foreign Islands | 5:23 | 03:44:07 | 4 | N | S |
| 21 | Yes Sir (Rockpalast 1999) | Nina Hagen | 3:49 | 03:49:10 | 3 | N | S |
| 22 | Hools | Don Rimini | 5:23 | 03:52:46 | 3 | N | S |
| 23 | Kontra Kommando Airplay | Aleks Deejay | 4:47 | 03:57:37 | 5 | N | S |
| 24 | Bizarre Love Triangle | New Order | 3:50 | 04:02:21 | 5 | N | S |
Tuesday, October 7, 2008
10-7 phat tuesday stomp
| No | Title | Artist | Duration | Time played | Listeners | Requested | Type |
| 1 | Music is My Hot, Hot Sex (Switch Remix) | CSS | 5:34 | 08:03:27 | 11 | N | S |
| 2 | & Down (Dirty Disco Youth Remix) | Boys Noize | 5:30 | 08:08:38 | 13 | N | S |
| 3 | Kissed A Girl (Hot Pink Delorean Remix) | Katy Perry | 5:58 | 08:13:56 | 11 | N | S |
| 4 | Kardamoon (Victor Magan Rmx) | Jan Driver | 5:56 | 08:19:34 | 11 | N | S |
| 5 | That's Love That It Is | Blancmange | 4:19 | 08:24:52 | 10 | N | S |
| 6 | Move My Body (Boys Noize Remix) | Tiga | 6:13 | 08:29:07 | 10 | N | S |
| 7 | Get Yourself High (Switch Remix) | The Chemical Brothers | 6:23 | 08:34:53 | 11 | N | S |
| 8 | Flashback (DMT) | Shpongle | 9:32 | 08:42:10 | 9 | N | S |
| 9 | Behind (Deflect Original Mix) | Flanders | 7:25 | 08:52:25 | 10 | N | S |
| 10 | Into the Nightlife (Soul Seekerz Remix) | Cyndi Lauper | 3:53 | 08:59:27 | 10 | N | S |
| 11 | Drive Out (Thomas Gold and Franceso Diaz Remix) | Sunfreakz | 7:21 | 09:03:09 | 9 | N | S |
| 12 | Day 'N' Nite (Crookers Remix) | Kid Cudi | 4:42 | 09:09:59 | 8 | N | S |
| 13 | We Are Prostitutes | Crookers | 4:37 | 09:14:26 | 8 | N | S |
| 14 | Angel on My Shoulder | Kaskade | 5:34 | 09:18:47 | 10 | N | S |
| 15 | L.E.S. Artistes (Ooh Ee Remix) | Santogold | 5:38 | 09:23:55 | 8 | N | S |
| 16 | Let It Go (Ian Carey Remix) | JJ Flores & Steve Smooth | 8:21 | 09:29:06 | 8 | N | S |
| 17 | Fuck You (I Am in Love)[Jeo Radio Edit] | Sin With Sebastian | 2:53 | 09:37:00 | 7 | N | S |
| 18 | A Bit Patchy | Switch | 4:04 | 09:39:57 | 8 | N | S |
| 19 | For You Remix | The Disco Boys | 5:37 | 09:43:41 | 9 | N | S |
| 20 | Paper Planes | M.I.A. | 4:02 | 09:49:26 | 9 | N | S |
| 21 | This Boy | Franz Ferdinand | 2:22 | 09:52:38 | 10 | N | S |
| 22 | Tribulations (Tiga Mix) | LCD Soundsystem | 7:06 | 09:55:01 | 10 | N | S |
9-30 stomp phat tuesday (pickup)
| No | Title | Artist | Duration | Time played | Listeners | Requested | Type |
| 1 | Disco Lies | Moby | 3:20 | 08:01:18 | 11 | N | S |
| 2 | You Keep Me Hanging On (Main Mix) | Rockell | 6:36 | 08:04:19 | 11 | N | S |
| 3 | I'll Fly With You - L'Amour Toujours | Gigi D'Agostino | 4:02 | 08:10:44 | 13 | N | S |
| 4 | Bossy | Lindsay Lohan | 4:09 | 08:15:38 | 12 | N | S |
| 5 | Electrosexual (Aston Shuffle Remix) | Shena | 7:28 | 08:19:36 | 12 | N | S |
| 6 | Another Love - Hed Kandi | The Mac Project ft Therese | 3:06 | 08:26:37 | 12 | N | S |
| 7 | Dieci Cento Mille | Brothers | 3:48 | 08:29:34 | 12 | N | S |
| 8 | Midnight Madness | The Chemical Brothers | 4:12 | 08:33:17 | 12 | N | S |
| 9 | Womanizer | Britney Spears | 3:44 | 08:37:05 | 12 | N | S |
| 10 | Many Moons | Janelle Monae | 5:36 | 08:40:34 | 10 | N | S |
| 11 | Move For Me (Santiago & Bushido Remix) | Kaskade Featuring Deadmau5 | 5:17 | 08:46:03 | 11 | N | S |
| 12 | Get Your Grind On | Larry Tee Featuring Christopher Just | 9:02 | 08:50:57 | 7 | N | S |
| 13 | Ain't Nobody (2008 Dance Remix) | Chaka Khan | 3:52 | 08:54:34 | 7 | N | S |
| 14 | You Make Me Sick (Hex Hector HQ2 Big Room Club Vocal Mix) | Pink | 3:46 | 08:58:13 | 5 | N | S |
| 15 | Move in My Dirction (Bobby Blanco Remix) | Bananarama | 4:46 | 09:01:37 | 5 | N | S |
| 16 | Sixpack Anthem (La Tete Dans Les Etoiles) | Orgasmic & Teki Latex | 4:28 | 09:06:11 | 5 | N | S |
| 17 | Got Money | Lil Wayne ft T-Pain | 4:07 | 09:10:45 | 5 | N | S |
| 18 | Let It Rock (Explicit) | Kevin Rudolf ft Lil Wayne | 3:57 | 09:14:19 | 4 | N | S |
| 19 | Forever (Van She Tech Remix) | Walter Meego | 4:20 | 09:19:00 | 4 | N | S |
| 20 | Love Lockdown (Hatchmatik Remix v2) | Kanye West | 7:11 | 09:23:10 | 5 | N | S |
| 21 | Gimme Kommando | Front 242 vs. Britney Spears | 3:36 | 09:30:43 | 4 | N | S |
| 22 | Born For The Nightlife (Aston Shuffle Remix) | Nu Coalition | 7:22 | 09:33:55 | 3 | N | S |
| 23 | Un Alma Sentenciada (Hex Hector Remix) | Thalia | 3:35 | 09:41:02 | 4 | N | S |
| 24 | A Quien Le Importa | Thalia | 3:59 | 09:44:25 | 5 | N | S |
| 25 | Como Me Duele Perderte | Gloria Estefan | 4:23 | 09:48:11 | 4 | N | S |
| 26 | Extravasa (Jovem Pan Remix) | Claudia Leite | 3:40 | 09:52:52 | 5 | N | S |
| 27 | Baila Baila (Club Mix) | Tatjana | 4:00 | 09:57:15 | 6 | N | S |
10-5 kx01 :) tekni (fts2)
| No | Title | Artist | Duration | Time played | Listeners | Requested | Type |
| 1 | Belize | Anja Schneider | 7:49 | 19:12:39 | 14 | N | S |
| 2 | Circuit (Steve Moore Remix) | David Rubato | 7:57 | 20:03:18 | 9 | N | S |
| 3 | Ignorance | Remain | 4:31 | 20:10:20 | 10 | N | S |
| 4 | War | Boys Noize | 5:14 | 20:14:35 | 9 | N | S |
| 5 | The Fruit Fly - The Fruity Bug Edit | Vincenzo | 3:38 | 20:19:15 | 0 | N | S |
| 6 | White Elephant - Original Mix | H.O.S.H. | 8:33 | 20:22:39 | 0 | N | S |
| 7 | The Call (Zoo Brazil Mix)[04 Pickadolls 2007] | John Dahhlbäck | 3:01 | 20:30:35 | 0 | N | S |
| 8 | Ghost (Original Mix) | Lake and Leger | 7:08 | 20:33:18 | 0 | N | S |
| 9 | 1000 Lords (Zoo Brazil Remix) | Butch | 7:09 | 20:39:56 | 0 | N | S |
| 10 | The First Rebirth - Baby Doc And The Dentist Remix | Jones & Stephenson | 6:36 | 20:46:38 | 0 | N | S |
| 11 | Stars Align (TomNovyDub) | Kaskade | 7:00 | 20:52:58 | 0 | N | S |
| 12 | Move (Frankmusik's Club Bingo Dub) | CSS | 4:34 | 20:59:20 | 0 | N | S |
| 13 | Hyperactive (Bobmo Remix) | Malente & Dex | 4:46 | 21:03:29 | 0 | N | S |
| 14 | Kardamoon (Victor Magan Rmx) | Jan Driver | 5:56 | 21:07:52 | 0 | N | S |
| 15 | Chiller Twist / Stringz Ultd. (Shelley Mix) | DJ Tiesto | 5:58 | 21:13:17 | 0 | N | S |
| 16 | Kalle (Original Mix) | Zoo Brazil | 7:20 | 21:18:58 | 0 | N | S |
| 17 | Deftoner - Original Mix | George Delkos | 6:49 | 21:25:56 | 0 | N | S |
| 18 | Zinga - Original Mix | Italoboyz | 7:22 | 21:32:12 | 0 | N | S |
| 19 | Far Away (DJ Lo Mix) | Paul Van Dyk, Giuseppe Ottaviani | 4:07 | 21:38:55 | 0 | N | S |
| 20 | Belize | Anja Schneider | 7:49 | 21:43:07 | 0 | N | S |
| 21 | We Came - Original Mix | Vimana | 8:55 | 21:50:29 | 0 | N | S |
| 22 | Sweep (Renaissance) - Jim Rivers Dub | Blue Foundation | 8:50 | 21:59:11 | 0 | N | S |
Subscribe to:
Posts (Atom)
