Tuesday, November 18, 2008
Sunday, November 16, 2008
techno trance fusion
fun to say... fun to experience... big thanks to the almighty queen... this post is a bit of a work-in-progress, but coming soon here, not for long, is a mixtape (1, 2)...
Thursday, November 13, 2008
Mess of stuff...dance/trance and techno/trance/fusion
1 | Threesome | Loose Shus | 3:58 | 06:19:51 | 7 | N | S |
2 | Dancin' (Fuzzy Hair-Antion Clamaran Remix) | Erick Morillo, Harry Choo Choo Romero, José Nuñez | 8:16 | 06:23:32 | 7 | N | S |
3 | Move in the Light (Serge Santiago & Hampus Drake Edit) | Jackpot | 8:12 | 06:31:20 | 5 | N | S |
4 | Tribulations (Lindstrom Remix) | LCD Soundsystem | 7:55 | 06:38:46 | 5 | N | S |
5 | You Don't Know Me (GRUM Remix) | Armand Van Helden | 4:57 | 06:45:36 | 5 | N | S |
6 | Mission Complete (Original Mix) | Kap10kurt | 4:04 | 06:50:11 | 5 | N | S |
7 | Roustabout (Bassnectar Remix) | Bassnectar | 3:06 | 06:50:24 | 5 | N | S |
8 | Mission Complete (Original Mix) | Kap10kurt | 4:04 | 06:52:39 | 5 | N | S |
9 | Ooh La La (Tiefschwarz Remix) | Goldfrapp | 6:20 | 06:56:39 | 5 | N | S |
10 | My Name Is Chuck (Bass Weazal Remix) | OH SNAP!! ft. Jen Lasher | 5:27 | 07:02:36 | 5 | N | S |
11 | Pata Pata (Remix) | DJ Ozyboy Ft Miriam Makeeba | 2:28 | 07:07:56 | 5 | N | S |
12 | Clothes Off! (Josh Harris Club Mix) | Gym Class Heroes | 5:22 | 07:08:26 | 5 | N | S |
13 | Cupid Shuffle | Cupid | 4:39 | 07:08:30 | 5 | N | S |
14 | Clothes Off! (Josh Harris Club Mix) | Gym Class Heroes | 5:22 | 07:14:24 | 5 | N | S |
15 | Reactivate | Rampage | 4:45 | 07:19:08 | 5 | N | S |
16 | Control | Traci Lords & Juno Reactor | 3:35 | 07:23:10 | 5 | N | S |
17 | Destroy She Said (De Donatis Remix) | Circ | 4:50 | 07:26:31 | 5 | N | S |
18 | Yeke Yeke (Michael Mind Remix) | Picco | 5:31 | 07:30:56 | 5 | N | S |
19 | Tell Me (Mr. Mig Club Mix) | Diddy Feat. Christina Aguilera | 4:16 | 07:35:47 | 5 | N | S |
20 | Total Fox | Loose Shus | 3:21 | 07:39:34 | 4 | N | S |
21 | Free Your Mind (Filthy Rich Remix) | Mojado ft. Headless | 6:49 | 07:42:36 | 4 | N | S |
22 | Because Of You (Sunfreakz Remix) | Ne-Yo | 5:08 | 07:48:35 | 2 | N | S |
23 | Promiscuous (Axwell 2008 Remix) | Nelly Furtado Feat. Timbaland | 3:54 | 07:53:20 | 3 | N | S |
24 | Easy (Aspuration Radio Mix) | Paula DeAnda Feat. Bow Wow | 3:56 | 07:56:53 | 2 | N | S |
25 | Brasil (Luciano Re-Edit) | Naná Vasconcelos | 13:01 | 08:00:35 | 1 | N | S |
26 | Nobody (Likes the Records That | Tocadisco | 3:34 | 08:11:11 | 4 | N | S |
27 | World Hold On (Club Mix) | Bob Sinclair Feat. Steve Edwards | 6:56 | 08:14:27 | 4 | N | S |
28 | Woah (Tadt Remix) | Grum | 5:19 | 08:20:26 | 4 | N | S |
29 | Dog Days | Matthew Dear | 5:53 | 08:25:16 | 4 | N | S |
30 | Ironical Sexism (GRUM Remix) | Revolte | 5:11 | 08:30:26 | 5 | N | S |
31 | You Bad | Rob Threezy | 3:32 | 08:34:57 | 5 | N | S |
32 | Truly Madly Deeply (Thomas Gold Remix) | Cascada | 4:46 | 08:37:55 | 5 | N | S |
33 | Stranger (WaWa Club Mix) | Hilary Duff | 5:22 | 08:42:12 | 3 | N | S |
34 | Shut Up & Let Me Go (Chris Lake Mix)[Casafunk] | The Ting Tings | 10:32 | 08:47:10 | 3 | N | S |
35 | Beautiful Burnout (Mark Knight Remix) | Underworld | 8:49 | 08:56:50 | 4 | N | S |
36 | Sweet Smoke | GusGus | 4:11 | 09:04:45 | 5 | N | S |
37 | Mr. President | Coco Jamboo | 3:42 | 09:08:51 | 5 | N | S |
38 | I'm Moving On | Ono with The Sleepy Jackson | 4:55 | 09:12:03 | 5 | N | S |
39 | Children 2008 (Club Mix) Inpetto | Dave Darell | 6:43 | 09:16:00 | 5 | N | S |
40 | I Feel Space (M.A.N.D.Y. Remix) [A] | Lindstrom | 8:12 | 09:22:22 | 5 | N | S |
41 | Amygdala | Frost Atom Heart | 3:38 | 09:28:13 | 5 | N | S |
42 | Hypnotic | Casteam | 6:25 | 09:31:43 | 3 | N | S |
43 | Never Again (Dave Aude Club Mix) | Kelly Clarkson | 6:47 | 09:35:56 | 5 | N | S |
44 | Do It Well (Moto Blanco Remix) | Jennifer Lopez | 7:30 | 09:41:56 | 5 | N | S |
45 | Thnks Fr Th Mmrs (Lenny B Club Remix) [Exclusive Version] | Fall Out Boy | 7:03 | 09:48:14 | 7 | N | S |
46 | For Your Love (Manolo & Gold Remix) | Offer Nissim Ft Maya | 9:15 | 09:54:17 | 7 | N | S |
Beija Flor | Shpongle | 6:45 | 15:45:01 | 0 | N | S | |
51 | Eleven | X-Dream | 9:57 | 15:47:50 | 2 | N | S |
52 | Zombie nation | Kernkraft 400 | 3:30 | 15:50:26 | 2 | N | S |
53 | Cocked Locked Ready To Rock (FUKKK OFFF Remix) | Monosurround | 6:01 | 15:53:24 | 3 | N | S |
54 | Breath | Bamboo Forest | 8:03 | 15:55:52 | 3 | N | S |
55 | Tetsujin | Juno Reactor | 3:11 | 16:03:56 | 3 | N | S |
56 | Temper Of Poseidon | Project Pitchfork | 3:47 | 16:06:38 | 3 | N | S |
57 | Born Slippy Nuxx (Paul Oakenfold Mix) | Underworld | 3:12 | 16:16:58 | 0 | N | S |
58 | War | Boys Noize | 5:14 | 16:19:56 | 3 | N | S |
59 | Mash Up The Speaker | Hostage | 5:14 | 16:24:11 | 3 | N | S |
60 | Blind (Frankie Knuckles Remix) | Hercules & Love Affair | 7:56 | 16:28:45 | 4 | N | S |
61 | Fire Gem (Fukkk Offf Remix) | Maral Salmassi | 7:00 | 16:35:22 | 5 | N | S |
62 | Lunatic Asylum (Conxion Remix) | Naked Tourist | 6:26 | 16:41:47 | 5 | N | S |
63 | Headhunter (Funker Vogt Rmx) | Front 242 | 4:42 | 16:46:59 | 5 | N | S |
64 | Disappoint | Assemblage 23 | 5:34 | 16:51:16 | 5 | N | S |
65 | Rave Is King (Original Mix) | Fukkk Offf | 6:31 | 16:56:34 | 5 | N | S |
66 | The Bottom | Fukkk Offf | 6:26 | 17:02:41 | 5 | N | S |
67 | Decomposed (Trampled) | Mentallo & The Fixer | 6:33 | 17:08:47 | 7 | N | S |
68 | Replay (Justin Faust Remix) | Electric Youth | 4:26 | 17:14:38 | 7 | N | S |
69 | Brak Talk | Skinny Puppy | 5:01 | 17:16:06 | 9 | N | S |
70 | Tantrum Desire | Xenomorph | 5:20 | 17:20:15 | 9 | N | S |
71 | Mekanik Sef | Mekanik Sef | 2:50 | 17:25:43 | 7 | N | S |
72 | Navras | Juno Reactor | 9:17 | 17:27:59 | 5 | N | S |
73 | Sex, Drogen Und Industrial | Combichrist | 4:52 | 17:35:39 | 5 | N | S |
74 | Desire (4 Strings Remix) | Blank & Jones | 6:39 | 17:38:44 | 6 | N | S |
75 | Woah (Tadt Remix) | Grum | 5:19 | 17:44:04 | 6 | N | S |
76 | Unleashed | Diverje | 4:50 | 17:48:37 | 6 | N | S |
77 | Wellness Is Wild (Dikulous' Zulu Remix) | Goon & Koyote | 4:35 | 17:53:04 | 6 | N | S |
78 | Hoes & House | Top Billin | 5:03 | 17:56:55 | 7 | N | S |
79 | Polaris | Bostich | 6:54 | 18:01:12 | 7 | N | S |
80 | Hyperactive (Bobmo Remix) | Malente & Dex | 4:46 | 18:07:08 | 7 | N | S |
81 | Rez | Underworld | 9:55 | 18:11:07 | 7 | N | S |
82 | We Are The Night | The Chemical Brothers | 6:33 | 18:13:43 | 7 | N | S |
83 | L.E.S. Artistes (Ooh Ee Remix) | Santogold | 5:38 | 18:19:56 | 7 | N | S |
84 | Cocotte (Boys Noize Remix) | Teenage Bad Girl | 6:10 | 18:24:43 | 6 | N | S |
85 | Amerika | Rammstein | 3:47 | 18:30:08 | 4 | N | S |
(
Subscribe to:
Posts (Atom)